Exhibitor Schedule
The schedule below gives you an overview of services, important dates and contacts. It represents the current planning status and is therefore subject to change.
| Important Dates | Your Contact | |
|---|---|---|
| March 2012 | ICE Europe exhibitor brochure will be available | ICE Europe Team |
| March 2012 | Start of general stand allocation | ICE Europe Team |
| March 2012 | Stand offers sent out | ICE Europe Team |
| July 2012 | Log in details for online marketing packages sent to exhibitors by email | ICE Europe Team |
| August / September 2012 | Details on sponsorship opportunities will be sent to exhibitors | ICE Europe Team |
| August / September 2012 | Exhibitors can order promotional material and ticket vouchers for individual visitor promotion | ICE Europe Team |
| October 2012 | ICE Europe visitor brochure will be published | ICE Europe Team |
| October / November 2012 | Show Preview: Exhibitors will receive information on how to submit a company profile | Press Office |
| October / November 2012 | Mailing with information about press services | Press Office |
| October / November 2012 | Exhibitors will be sent entry forms for the official show catalogue | Catalogue Team |
| November 2012 | Exhibitor handbook will be available online | Technical Department Antje Extra Sabine Henrich Kristin Fuchs |
| January 2013 | Show Preview will be published | |
| February 2013 | Onsite information guide will be sent to all exhibitors | |
| February 2013 | Exhibition Catalogue will be published | Catalogue Team |
| 19 - 21 March 2013 | ICE Europe 2013 | ICE Europe Team |
Mack Brooks Exhibitions Ltd is not connected in any way to Fairguide.com, Expo Guide or Construct Data Verlag AG and distances itself completely from these companies.
AUMA advice concerning untrustworthy exhibitor directory offers (35KB)







